Ware County Wrestling Results
Packer Classic
Hosted by Colquitt County High School
January 3-4, 2025
The Gator Wrestling teams competed in the Packer Classic hosted by Colquitt Co. HS on Friday and Saturday 1/3/25 - 1/4/25. Friday’s action included Girls and JV wrestling in an IBT. The Lady Gators wrestling team had one wrestler place in the top 3. Emalee Hendrix (11th grade) placed 3rd in the 120/125 lbs. combined weight class. The Gator JV team had 8 wrestlers place in the top 3: Champions included Noah Paul (9th grade: 120 lbs.), Brody Wood (11th grade: 138 lbs.), Charles Sams (10th grade: 150 lbs.) and Nick Grant (11th grade: 285 lbs.). Also placing were TJ Bullock (12th grade: 2nd place 113 lbs.), Ian Maxwell (8th grade: 2nd place 132 lbs.), Bennett Thorderson (11th grade: 2nd place 150 lbs.) and Teshaun Wilson (9th grade: 3rd place 215 lbs.). Saturday’s action included a 10 team duals tournament with Ware, Lee, Colquitt, Berrien, Cook, Lowndes, TCC, Cairo, Veterans, and Tift. The tournament format was 2 pools of five teams each with one crossover match based on pool record. Ware was in a pool with TCC, Berrien, Colquitt, and Lowndes. Ware went 3 - 1 in pool play beating TCC, Berrien and Lowndes, but falling to Colquitt. This placed Ware Co. in the 3rd place dual vs. Veterans where Ware bested Veterans 69 - 5 for the 3rd place win. This brings the Gators dual record to 28 - 4 for the season. Complete Girls, JV, and Varsity results are listed below. Ware Co. will be travelling to Brunswick on Tuesday 1/7/25. Wrestling will begin at 5 PM. For team news and pics visit www.warecountywrestling.com.
Ware vs. TCC: Ware 46 TCC 23 |
Weight | Name | Grade | Result |
106 | Steve Valdez | 12 | Loss - Dec (7-4) |
113 | Jordan Maxwell | 11 | Win - Forfeit |
120 | Ryan Tarver | 9 | Loss - Pin 2:50) |
126 | Damarion Zanders | 12 | Win - Dec (7-2) |
132 | Rodrigo Reyes | 10 | Win - Pin (3:59) |
138 | Evan Thomas | 10 | Loss- Pin (3:50) |
144 | Aaron Bennett | 10 | Loss - Maj Dec (14-1) |
150 | Jaden McKelvin | 11 | Loss - Tech Fall (27-11) |
157 | Kaden Drury | 10 | Win - Maj Dec (12-4) |
165 | David Muchison | 12 | Win - Pin (:41) |
175 | Gunter Fore | 10 | Win – Pin (1:04) |
190 | Cameron Hambrick | 11 | Win - Pin (1:29) |
215 | Jalen Hampton | 11 | Win - Dec (15-9) |
285 | Nick Grant | 11 | Win - Pin (3:00) |
|
|
|
|
Ware vs. Berrien: Ware 76 Berrien 5 |
Weight | Name | Grade | Result |
106 | Steve Valdez | 12 | Win - Pin (1:59) |
113 | Jordan Maxwell | 11 | Win - Tech Fall (17-2) |
120 | Noah Paul | 9 | Win - Forfeit |
126 | Damarion Zanders | 12 | Win - Pin (1:29) |
132 | Wesley Frye | 11 | Loss - Tech Fall (19-2) |
138 | Evan Thomas | 10 | Win - Pin (2:45) |
144 | Aaron Bennett | 10 | Win - Pin (2:56) |
150 | Jaden McKelvin | 11 | Win - Pin (:28) |
157 | Kaden Drury | 10 | Win - Tech Fall (16-1) |
165 | David Muchison | 11 | Win - Pin (1:05) |
175 | Gunter Fore | 10 | Win – Pin (1:28) |
190 | Cameron Hambrick | 11 | Win - Pin (1:02) |
215 | Teshaun Wilson | 9 | Win - Pin (2:15) |
285 | Nick Grant | 11 | Win - Pin (1:58) |
|
|
|
|
Ware vs. Colquitt: Ware 24 Colquitt 51 |
Weight | Name | Grade | Result |
106 | Steve Valdez | 12 | Win - Pin (1:35) |
113 | Jordan Maxwell | 11 | Win - Forfeit |
120 | Ryan Tarver | 9 | Loss - Maj Dec (15-5) |
126 | Damarion Zanders | 12 | Win - Pin (1:18) |
132 | Rodrigo Reyes | 11 | Loss- Tech Fall (19-3) |
138 | Brody Wood | 11 | Loss - Pin (:48) |
144 | Aaron Bennett | 10 | Loss - Maj Dec (14-2) |
150 | Jaden McKelvin | 11 | Loss- Pin (1:36) |
157 | Kaden Drury | 10 | Loss - Pin (1:22) |
165 | Gunter Fore | 10 | Loss - Pin (3:50) |
175 | David Muchison | 12 | Win - Pin (2:32) |
190 | Cameron Hambrick | 11 | Loss - Tech Fall (17-2) |
215 | Jalen Hampton | 11 | Loss - Pin (:57) |
285 | Nick Grant | 11 | Loss - Dec (3-1) |
|
|
|
|
Ware vs. Lowndes: Ware 50 Lowndes 24 |
Weight | Name | Grade | Result |
106 | Steve Valdez | 12 | Loss - Pin (1:05) |
113 | Jordan Maxwell | 11 | Win - Forfeit |
120 | Ryan Tarver | 9 | Loss - Pin (5:16) |
126 | Damarion Zanders | 12 | Win - Pin (1:16) |
132 | Rodrigo Reyes | 11 | Win - Pin (3:10) |
138 | Brody Wood | 11 | Loss - Pin (3:00) |
144 | Laith Lairsey | 12 | Win - Forfeit |
150 | Jaden McKelvin | 11 | Win - Maj Dec (20-12) |
157 | Kaden Drury | 10 | Win - Pin (5:46) |
165 | David Muchison | 12 | Win - Pin (:38) |
175 | Gunter Fore | 10 | Win - Pin (2:34) |
190 | Cameron Hambrick | 11 | Loss - Dec (11-5) |
215 | Jalen Hampton | 11 | Loss - OT Dec (4-1) |
285 | Nick Grant | 11 | Win - Tech Fall (22-5) |
|
|
|
|
Ware vs. Veterans: Ware 69 Veterans 5 |
Weight | Name | Grade | Result |
106 | Steve Valdez | 12 | Win - Pin (:30) |
113 | Jordan Maxwell | 11 | Win - Tech Fall (19-3) |
120 | Ryan Tarver | 9 | Win - Pin (3:20) |
126 | Damarion Zanders | 12 | Win - Tech Fall (16-1) |
132 | Rodrigo Reyes | 11 | Win - Pin (3:35) |
138 | Evan Thomas | 10 | Win - Dec (8-5) |
144 | Aaron Bennett | 10 | Win - Pin (3:14) |
150 | Jaden McKelvin | 11 | Loss - Pin (:55) |
157 | Kaden Drury | 10 | Win - Dec (13-9) |
165 | Gunter Fore | 10 | Win - Tech Fall (18-1) |
175 | David Muchison | 12 | Win - Pin (1:00) |
190 | Cameron Hambrick | 11 | Win - Pin (1:28) |
215 | Jalen Hampton | 11 | Win - Pin (3:25) |
285 | Nick Grant | 11 | Win - Forfeit |
| Name (Girls) | Wt. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Record/place |
1 | Emalee Hendrix | 125 | win (pin) | loss (MD 17-3) | win (pin) | win (pin) |
| 3-1 (3rd) |
2 | Emmelee Haddock | 130 | loss (pin) | win (pin) | loss (pin) |
|
| 1-2 (4th) |
3 | Cambria McLaughlin | 135 | loss (pin) | win (pin) | loss (pin) |
|
| 1-2 (4th) |
| Name (JV) | Wt. | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Record/place |
1 | Landon Phillips | 106 | win (pin) | loss (pin) | win (TF 16-1) | win (D 9-1) | loss (pin) | 3-2 |
2 | TJ Bullock | 113 | win (pin) | win (MD 10-0) | loss (pin) |
|
| 2-1 (2nd) |
3 | Noah Paul | 120 | win (TF 15-0) | win (pin) | win (MD 15-3) | win (pin) |
| 4-0 (1st) |
4 | Chase Briggs | 126 | loss (TF 15-0) | loss (MD 16-6) |
|
|
| 0-2 |
5 | Leve Moore | 126 | loss (pin) | win (D 7-1) | win (MD 16-6) | loss (D 5-6) |
| 2-2 |
6 | Wesley Frye | 132 | loss (MD 12-3) | loss (D5-7) |
|
|
| 0-2 |
7 | Ian Maxwell | 132 | win (pin) | loss (D 0-2) |
|
|
| 1-1 (2nd) |
8 | Brody Wood | 138 | win (pin) | win (pin) |
|
|
| 2-0 (1st) |
9 | Charles Thrift | 144 | loss (pin) | loss (pin) |
|
|
| 0-2 |
10 | Charles Sams | 150 | win (pin) | win (D 5-1) | win (D 6-0) | win (MD 13-5) |
| 4-0 (1st) |
11 | Bennett Thorderson | 150 | win (OT 13-10) | win (pin) | loss (MD 13-5) |
|
| 2-1 (2nd) |
12 | Andy Ignacio | 157 | win (D 14-10) | loss (pin) | loss (pin) | loss (pin) |
| 1 -3 |
13 | Maleek Mackey | 157 | win (pin) | win (D 8-3) | loss (D 0-6) | loss (D2-3) |
| 2-2 |
14 | Leland Nettles | 165 | win (pin) | loss (TF 17-0) | win (pin) | win (pin) | loss (pin) | 3-2 |
15 | Alex Velasco | 165 | loss (TF 23-4) | loss (pin) | win (MD 16-5) |
|
| 1-2 |
16 | Tyler Boyd | 165 | loss (pin) | win (OT 9-6) | loss (pin) |
|
| 1-2 |
17 | Trey Dean | 175 | win (pin) | win (pin) | loss (D10-3) | win (pin) | loss (D 10-9) | 3-2 (4th) |
18 | Willie Van | 175 | win (pin) | loss (pin) | win (pin) | loss (pin) |
| 2-2 |
19 | Antonio Birch | 215 | win (D 4-0) | win (pin) | loss (OT-UTB) | loss (D 7-5) |
| 2-2 (4th) |
20 | Teshaun Wilson | 215 | loss (D 8-7) | win (ID) | win (D2-0) | win (D7-5) | win (D 14-6) | 4-1 (3rd) |
21 | Colin Deal | 285 | loss (pin) | win (pin) | loss (MD 14-2) |
|
| 1-2 (4th) |
22 | Nick Grant | 285 | win (pin) | win (pin) | win (D 4-0) |
|
| 3-0 (1st) |