The Ware wrestling team claimed the Region 2AAAA Traditional Championship this weekend at South Effingham HS.
The team results were
as follows:
1. | Ware County High School | 288.0 | |||||||||||||||
2. | Effingham County High School | 269.5 | |||||||||||||||
3. | South Effingham High School | 234.5 | |||||||||||||||
4. | Brunswick High School | 176.5 | |||||||||||||||
5. | Richmond Hill High School | 143.0 | |||||||||||||||
6. | Glynn Academy High School | 88.0 | |||||||||||||||
7. | Greenbriar High School | 85.0 | |||||||||||||||
8. | Lakeside Evans High School | 77.0 | |||||||||||||||
9. | Statesboro High School | 48.5 | |||||||||||||||
10. | Evans High School | 10.0 |
Region champions were:
2012 Region 2AAAA Champions
113 - John Williams
145 - Isaac King
152 - Shawn Tinnyhill
170 - David Shavers
285 - MJ Young
2012 Region 2AAAA runner up
106 - Luke Littlefield
138 - KP Boatright
182 - Charles Johnson
195 - Anthony Rolle
2012 Region 2AAAA 3rd place
126 - Devante Durham
2012 Region 2AAAA 4th place
132 - Taylor Bristow
The top 4 placers will compete in the East Sectional tournament this Friday and Saturday held at Loganville HS.
No comments:
Post a Comment