Weight | grade | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | pigtail | semis | finals/con. Finals | record | place |
106 | 11 | vs.
Vidalia win - pin 5:03 |
Bye | vs.
Perry win - pin 3:31 |
Bye | Bye | Bye | Bye | vs.
Perry win - pin 1:35 |
3 - 0 | 1st place |
113 | 9 | vs.
Houston Co. win - MD 15 - 7 |
vs.
Turner Co. pin - 1:12 |
vs.
Fitzgerald win - pin 1:27 |
Bye | Bye | Bye | vs.
Houston Co. win - pin 5:02 |
vs.
Turner Co. loss - pin 2:15 |
3 - 2 | 2nd place |
120 | 10 | vs.
Vidalia loss - TF 17 - 2 |
vs.
Turner Co. loss - TF 18 - 3 |
vs.
Irwin Co. loss - TF 17 - 1 |
vs.
Fitzgerald loss - pin 4:51 |
vs.
Perry win - pin 5:40 |
vs.
Vidalia 2 win - dec 8-2 |
vs.
Fitzgerald loss - TF 17 - 1 |
vs.
Turner Co. loss - MD 10 - 1 |
2 - 6 | 4th place |
132 | 12 | vs.
Houston Co. win - TF 18 - 3 |
vs.
Vidalia win - dec 7 - 2 |
vs.
Vidalia 2 win - pin 3:00 |
vs.
Irwin Co. win - pin 5:00 |
vs.
Crawford Co. win - pin 1:20 |
Bye | vs.
Vidalia win - TF 15 - 0 |
vs.
Fitzgerald win - dec 7 - 4 |
7 - 0 | 1st place |
138 | 12 | vs.
Turner Co. win - pin 1:16 |
vs.
Fitzgerald win - pin 1:19 |
vs.
Crawford Co. win - pin 27 sec. |
vs.
Fitzgerald 2 win - pin 13 sec. |
vs.
Perry win - Forfeit |
Bye | vs.
Irwin loss - dec 7 - 6 |
vs.
Vidalia win - OT 4 - 2 |
6 - 1 | 3rd place |
145 | 10 | vs.
Crawfor Co. win - pin 36 sec. |
vs.
Perry loss - dec 6 - 2 |
vs.
Fitzgerald loss - dec 6 - 4 |
Bye | vs.
Turner win - MD 9 - 1 |
Bye | vs.
Fitzgerald loss - dec 6 - 3 |
vs.
Turner Co. win - pin 3:24 |
3 - 3 | 3rd place |
152 | 11 | vs.
Vidalia win - pin 2:34 |
vs.
Turner Co. win - pin 2:28 |
vs.
Fitzgerald win - pin 3:36 |
vs.
Perry win - pin 1:11 |
vs.
Crawford Co. loss - dec 7 - 6 |
Bye | vs.
Turner Co. win - TF 22 - 7 |
vs.
Crawford Co. win - pin 4:27 |
6 - 1 | 1st place |
160 | 11 | vs.
Vidalia win - dec 3 - 2 |
vs.
Turner loss - pin 1:54 |
vs.
Irwin win - pin 3:07 |
vs.
Perry win - pin 3:20 |
vs.
Fitzgerald win - pin 1:43 |
Bye | vs.
Vidalia win - dec 7 - 6 |
vs.
Turner Co. loss - pin 39 sec |
5 - 2 | 2nd place |
170 | 11 | vs.
Vidalia loss - MD 10 - 0 |
vs.
Turner Co. win - pin 47 sec. |
vs.
Crawford Co. win - pin 42 sec. |
vs.
Perry loss - dec 9 - 6 |
vs.
Houston Co. win - Forfeit |
Bye | vs.
Perry loss - dec 6 - 5 |
vs.
Turner Co. win - pin 55 sec. |
4 - 3 | 3rd place |
182 | 12 | vs.
Vidalia win - pin 1:18 |
vs.
Turner Co. loss - pin 3:55 |
vs.
Irwin Co. win - pin 40 sec. |
Bye | vs.
Perry win - pin 1:35 |
Bye | vs.
Vidalia 2 loss - pin 1:28 |
vs.
Perry loss - pin 3:14 |
3 - 3 | 4th place |
195 | 11 | vs.
Vidalia loss - pin 2:56 |
vs.
Perry win - pin 1:50 |
vs.
Houston Co. win - pin 1:50 |
Bye | Bye | Bye | Bye | vs.
Houston Co. win - pin 3:05 |
3 - 1 | 1st place |
285 | 12 | vs.
Houston Co. win - pin 42 sec. |
vs.
Fitzgerald 2 win - pin 15 sec. |
Bye | vs.
Perry win - pin 25 sec. |
vs.
Fitzgerald win - pin 5:45 |
Bye | vs.
Fitzgerald win - pin 3:56 |
vs.
Irwin Co. loss - pin 1:38 | 5 - 1 | 2nd place |
Sunday, December 23, 2018
Gators win Fitzgerald Invitational
Tuesday, December 18, 2018
Ware dominates Charlton and Glynn Academy 12/18/18
Mosies Butler |
The Gator wrestling team has increased their dual record for the year to 25 – 5 after defeating Glynn Academy 53 – 24 and besting Charlton Co. 78 – 6. The Gators will be travelling to Fitzgerald this weekend to wrestle in the Fitzgerald Invitational. Round Robin play will take place on Friday starting at 4:00 pm which will seed the brackets for Saturday. Wrestling will begin at 9:00 am on Saturday. Individual match results are attached.
Ethan Frye |
Jesus Hernandez |
Reese Poole |
Ware vs. Charlton: Ware 78 Charlton 6 | ||||
Weight | Name | Win/Loss | Result | Score |
106 | Anthony Phillips | Win | Forfeit | |
113 | Ethan Frye | Win | Fall | 2:30 |
120 | Tristan Greer | Win | Forfeit | |
126 | Grayson Smith | Win | Forfeit | |
132 | Reese Poole | Win | Forfeit | |
138 | Mosies Butler | Win | Fall | 52 sec |
145 | Banner Thomas | Win | Fall | 39 sec |
152 | Kooper Thomas | Win | Forfeit | |
160 | Cannon White | Win | Forfeit | |
170 | Cah'Zer McCoy | Win | Fall | 42 sec |
182 | Nick Felton | Win | Fall | 1:39 |
195 | Jesus Hernandez | Win | Fall | 58 sec |
220 | JoshDavid Vo | Loss | Fall | 1:02 |
285 | Izzy Smalls | Win | Fall | 11 sec |
Ware vs. Glynn Academy: Ware 53 Glynn Academy 24 | ||||
Weight | Name | Win/Loss | Result | Score |
106 | Anthony Phillips | Win | Dec | 24-20 |
113 | Ethan Frye | Win | Dec | 5-3 |
120 | Tristan Greer | Loss | Fall | 2:45 |
126 | Grayson Smith | Win | Fall | 5:26 |
132 | Reese Poole | Win | Fall | 1:18 |
138 | Mosies Butler | Win | T Fall | 19-4 |
145 | Banner Thomas | Win | Forfeit | |
152 | Kooper Thomas | Win | Forfeit | |
160 | Kobie Turner | Loss | Fall | 3:07 |
170 | Conner White | Win | Fall | 1:17 |
182 | Nick Felton | Win | Forfeit | |
195 | Jesus Hernandez | Loss | Fall | 1:35 |
220 | Johndavid Vo | Loss | Fall | 2:30 |
285 | Izzy Smalls | Win | Fall | 1:42 |
Tuesday, December 11, 2018
Gators defeat Berrien and Pierce 12/11/18
Ethan Frye |
The Gator wrestling team has increased their dual record
for the year to 23 – 5 after defeating Berrien Co. 51 – 19 and beating Pierce
Co. 58 – 24. The Gators will be
travelling to Oconee Co. this Saturday to wrestle in the Tommy Warren Duals
hosted by Oconee Co. HS. This dual
tourney will host 12 teams. Wrestling
will begin Saturday @ 9:00 am.
Individual match results are below:
Jesus Hernandez |
Anthony Phillips |
Grayson Smith |
Ware County Wrestling Results | ||||
12/11/2018 | ||||
Ware vs. Berrien: Ware 51 Berrien 19 | ||||
Weight | Name | Win/Loss | Result | Score |
106 | Anthony Phillips | Win | Fall | 52 sec |
113 | Ethan Frye | Win | Fall | 1:22 |
120 | Grayson Smith | Win | Fall | 5:00 |
126 | Tristan Greetr | Win | Forfeit | |
132 | Reese Poole | Loss | Fall | 1:57 |
138 | Double Forfeit | |||
145 | Banner Thomas | Loss | Dec | 10-4 |
152 | Kooper Thomas | Win | Fall | 3:21 |
160 | Cannon White | Win | Forfeit | |
170 | Conner White | Win | Forfeit | |
182 | Nick Felton | Win | Forfeit | |
195 | Jesus Hernandez | Win | Forfeit | |
220 | JoshDavid Vo | Loss | Fall | 1:02 |
285 | Izzy Smalls | Loss | Maj Dec | 10-2 |
Ware vs. Pierce: Ware 58 Pierce 24 | ||||
Weight | Name | Win/Loss | Result | Score |
106 | Anthony Phillips | Win | Fall | 2:06 |
113 | Ethan Frye | Win | MajDec | 10-1 |
120 | Grayson Smith | Win | Fall | 1:42 |
126 | Tristan Greer | Win | Forfeit | |
132 | Reese Poole | Loss | Fall | 1:26 |
138 | Forfeit | Loss | Foefeit | |
145 | Banner Thomas | Win | Fall | 4:32 |
152 | Kooper Thomas | Win | Fall | 1:19 |
160 | Cannon White | Win | Forfeit | |
170 | Conner White | Win | Fall | 3:56 |
182 | Nick Felton | Loss | Fall | 2:38 |
195 | Jesus Hernandez | Win | Fall | 23 sec |
220 | Johndavid Vo | Loss | Fall | 20 sec |
285 | Izzy Smalls | Win | Fall | 3:02 |
Sunday, December 9, 2018
Gators take 2nd at Rebel Invitational
Reese Poole - Champion |
The Gator wrestling team placed 2nd out of 30 teams in the Rebel Invitational hosted by Effingham Co. HS. The Gators placed 13 out of their 16 entries boasting 2 Champions, 2 runners up, 3 third place finishers, 3 fourth place finishers, 2 fifth place finishers, and 1 sixth place finish.
Reese Poole 132 - Champion
Zay Taylor 220 - Champion
Ethan Frye 103 - 2nd place
Conner White 170 - 2nd place
Mosies Butler 138 - 3rd place
Kooper Thomas 152 - 3rd place
Zay Taylor - Champion |
Cannon White 160 - 4th place
Jesus Hernandez 195 - 4th place
Izzy Smalls HW - 4th place
Grayson Smith 120 - 5th place
Banner Thomas 145- 5th place
Kobie Turner 160 - 6th place
The Gators will be hosting Pierce Co. and Berrien Co. in the Gator Den on Tuesday 12/11/18. Wresting will begin at 5 pm.
Complete team scores and individual placements are below.
Kooper Thomas - 3rd place |
Mosies Butler - 3rd place |
103 | Ethan Frye | 2nd place | Record 2-1 |
vs S Effingham (Jacob Galendez) | Win | Fall 3:45 | |
vs Glynn Academy (Aiden Bee) | Win | Fall 3:30 | |
vs Islands (Brayden Adams) | Loss | Dec 14-11 | |
113 | Anthony Phillips | Record 0-2 | |
vs Richmond Hill (Devin Wright) | Loss | Dec 18-11 | |
vs BC (Gabe Tvrdy) | Loss | Fall 1:50 | |
120 | Grayson Smith | 5th place | Record 3-2 |
vs MCA (Chance Porch) | Loss | Fall 2:00 | |
vs GRV (Mario Garcia) | Win | Fall 1:34 | |
vs Effingham (Bryce Vanderhoek) | Win | Maj Dec 14-6 | |
vs Perry (Jadorrian Bass) | Loss | Dec 9-8 | |
vs Richmond Hill B (Jackson Crawford) | Win | Dec 7-6 | |
126 | Dustin Varnadore | Record 1-1 | |
vs Richmond Hill B (Isaac Barta) | Win | Fall 4:00 | |
vs Richmond Hill (Sean Lacy) | Loss | Dec 10-9 | |
vs Statesboro (Gabe Hardy) | Loss | Injury Default | |
132 | Reese Poole | Champion | Record 3-0 |
vs Richmond Hill B (Hensley Rutan) | Win | Fall 3:00 | |
vs Fitzgerald (Jarrett Young) | Win | Fall 40 sec | |
vs Effingham (Hunter Holton) | Win | Tech Fall 17-2 | |
138 | Mosies Butler | 3rd place | Record 4-1 |
vs GRV (Asam Campfield) | Win | Fall 17 sec | |
vs Perry (Stuart Watt) | Win | Tech Fall 23-6 | |
vs Richmond Hill (Rick Shores) | Loss | Fall 5:50 | |
vs Per B (Chance Howard) | Win | Maj Dec 15-1 | |
vs Statesboro (Aaron Baynon) | Win | Tech Fall 17-1 | |
145 | Banner Thomas | 5th place | Record 5-2 |
vs Sav (Amir Johns) | Loss | ||
vs S Effingham (Blake Malone) | Win | Fall 42 sec | |
vs S Effingham B (Jai Tindall) | Win | Fall 1:53 | |
vs Sav (Amir Johns) | Win | Fall 3:37 | |
vs Ware B (JJ Rodriguez) | Win | Fall 4:50 | |
vs Perry ( Triston Theil) | Loss | Dec 9-3 | |
vs Islands (Ty Carter) | Win | Tech Fall 16-1 | |
152 | Kooper Thomas | 3rd place | Record 4-1 |
vs Brantley (Bryce Thrift) | Win | Fall 56 sec | |
vs New Hampstead (Cameron Myers) | Win | Dec 5-4 | |
vs Fitzgerald (Rico Ashley) | Loss | Dec 4-6 | |
vs Islands (Levi Luciani) | Win | Dec 6-5 | |
vs New Hampstead (Cameron Myers) | Win | Dec 13-6 | |
160 | Cannon White | 4th place | Record 4-2 |
vs Fitzgerald (Quinnton McWell) | Win | Fall 1:20 | |
vs S Effingham (Gavin Anderson) | Win | Fall 2:24 | |
vs MCA (Will Daughtry) | Win | Fall 2:11 | |
vs BC (Jake Farthing) | Loss | Maj Dec 9-0 | |
vs Glynn Academy (Jacob Watson) | Win | Dec 5-2 | |
vs Islands (James Langenfield) | Loss | Fall 1:10 | |
170 | Conner White | 2nd place | Record 4-1 |
vs GRV (Darrin Johnson) | Win | Fall 3:27 | |
vs Richmond Hil B (Jonathan Gerlach) | Win | Forfeit | |
vs BE (Collin Rudolph) | Win | Fall 1:15 | |
vs Islands (Collin Parker) | Win | Fall 2:15 | |
vs Richmond Hill (Tate Evans) | Loss | Fall 3:04 | |
182 | Nick Felton | 3rd place | Record 4-1 |
vs BC (John Dodd) | Win | Fall 3:58 | |
vs S Effingham (Payton Malone) | Win | Maj Dec 16-7 | |
vs Perry (Shashoni Williams) | Loss | Fall 3:00 | |
vs Islands (Garrett Shoemaker) | Win | Fall 2:00 | |
vs Statesboro (Deon Watson) | Win | Fall 1:12 | |
195 | Jesus Hernandez | 4th place | Record 3-2 |
vs Richmond Hill (Thomas Crawford) | Win | Fall 52 sec | |
vs Glynn Academy B (Isa Hardy) | Win | Fall 5:18 | |
vs Glynn Academy (Jaquarious Middlebrooks) | Loss | Fall 1:46 | |
vs Statesboro (Noah Brannen) | Win | Tech Fall 17-2 | |
vs S Effingham (Hunter Tindall) | Loss | Fall 5:27 | |
220 | Zay Taylor | Champion | Record 4-0 |
vs New Hampstead (Jacobi Harris) | Win | Forfeit | |
vs Bluffington (Xavier Dykstra) | Win | Fall 41 sec | |
vs Richmond Hill (Nick Phifer) | Win | Fall 5:03 | |
vs Glynn Academy (Eugene Thomas) | Win | Fall 2:59 | |
HW | Izzy Smalls | 4th place | Record 5-2 |
vs S Effingham (Austin Blaske) | Loss | OT Dec 9-7 | |
vs Savannah (Jeffrey Stevens) | Win | Fall 30 sec | |
vs New Hampstead B (Elijah Lawton) | Win | Fall 3:00 | |
vs Richmond Hill B (Anthony Goulbourne) | Win | Fall 4:59 | |
vs Perry (Quintavious Kendrick) | Win | Fall 45 sec | |
vs S Effingham (Austin Blaske) | Win | Fall 2:45 | |
vs Richmond Hill (Joe Fulile) | Loss | Fall 3:30 | |
Ware B | |||
145 | JJ Rodriguez | Record 2-2 | |
vs Perry (Triston Theil) | Loss | Fall 3:22 | |
vs GRV (Matthew Roberson) | Win | Fall 1:09 | |
vs Richmond Hill C (Max McKeen) | Win | Fall 3:45 | |
vs Ware (Banner Thomas) | Loss | Fall 4:50 | |
160 | Kobie Turner | 6th place | Record 3-3 |
vs MCA B (Jack Smith) | Win | Fall 16 sec | |
vs BC (Jake Farthing) | Loss | Fall 1:39 | |
vs Brantley (Dylan Holbrook) | Win | Maj Dec 12-4 | |
vs Richmond Hill C (Anthony Taylor) | Win | Fall 1:55 | |
vs Islands (James Lagenfield) | Loss | Fall 2:25 | |
vs Glynn Academy (Jacob Watson) | Loss | Fall 5:07 |
Jesus Hernandez - 4th place |
Nick Felton - 3rd place |
Place | Team | Points |
1 | Richmond Hill | 283.5 |
2 | Ware | 262.5 |
3 | Islands | 168 |
4 | Perry | 142.5 |
5 | S Effingham | 134 |
6 | Glynn Academy | 119.5 |
7 | Fitzgerald | 113 |
8 | Statesboro | 112 |
9 | Brantley | 94 |
10 | Benedictine | 89 |
11 | New Hampstead | 80 |
12 | Effingham | 68 |
13 | Bishop England | 64 |
14 | Richmond Hill B | 60 |
15 | MCA | 48 |
16 | Effingham B | 34 |
17 | S Effingham B | 33 |
18 | Glynn Academy B | 30 |
19 | Richmond Hill C | 25 |
20 | Groves | 22 |
21 | Ware B | 21 |
22 | Benedictine B | 20 |
23 | Bloughton | 17 |
24 | Perry B | 17 |
24 | Savannah Christian | 11 |
26 | Brantley B | 3 |
27 | Bathesda | 0 |
28 | MCA B | 0 |
28 | New Hampstead B | 0 |
Subscribe to:
Posts (Atom)