Reese Poole - Champion |
The Gator wrestling team placed 2nd out of 30 teams in the Rebel Invitational hosted by Effingham Co. HS. The Gators placed 13 out of their 16 entries boasting 2 Champions, 2 runners up, 3 third place finishers, 3 fourth place finishers, 2 fifth place finishers, and 1 sixth place finish.
Reese Poole 132 - Champion
Zay Taylor 220 - Champion
Ethan Frye 103 - 2nd place
Conner White 170 - 2nd place
Mosies Butler 138 - 3rd place
Kooper Thomas 152 - 3rd place
Zay Taylor - Champion |
Cannon White 160 - 4th place
Jesus Hernandez 195 - 4th place
Izzy Smalls HW - 4th place
Grayson Smith 120 - 5th place
Banner Thomas 145- 5th place
Kobie Turner 160 - 6th place
The Gators will be hosting Pierce Co. and Berrien Co. in the Gator Den on Tuesday 12/11/18. Wresting will begin at 5 pm.
Complete team scores and individual placements are below.
Kooper Thomas - 3rd place |
Mosies Butler - 3rd place |
103 | Ethan Frye | 2nd place | Record 2-1 |
vs S Effingham (Jacob Galendez) | Win | Fall 3:45 | |
vs Glynn Academy (Aiden Bee) | Win | Fall 3:30 | |
vs Islands (Brayden Adams) | Loss | Dec 14-11 | |
113 | Anthony Phillips | Record 0-2 | |
vs Richmond Hill (Devin Wright) | Loss | Dec 18-11 | |
vs BC (Gabe Tvrdy) | Loss | Fall 1:50 | |
120 | Grayson Smith | 5th place | Record 3-2 |
vs MCA (Chance Porch) | Loss | Fall 2:00 | |
vs GRV (Mario Garcia) | Win | Fall 1:34 | |
vs Effingham (Bryce Vanderhoek) | Win | Maj Dec 14-6 | |
vs Perry (Jadorrian Bass) | Loss | Dec 9-8 | |
vs Richmond Hill B (Jackson Crawford) | Win | Dec 7-6 | |
126 | Dustin Varnadore | Record 1-1 | |
vs Richmond Hill B (Isaac Barta) | Win | Fall 4:00 | |
vs Richmond Hill (Sean Lacy) | Loss | Dec 10-9 | |
vs Statesboro (Gabe Hardy) | Loss | Injury Default | |
132 | Reese Poole | Champion | Record 3-0 |
vs Richmond Hill B (Hensley Rutan) | Win | Fall 3:00 | |
vs Fitzgerald (Jarrett Young) | Win | Fall 40 sec | |
vs Effingham (Hunter Holton) | Win | Tech Fall 17-2 | |
138 | Mosies Butler | 3rd place | Record 4-1 |
vs GRV (Asam Campfield) | Win | Fall 17 sec | |
vs Perry (Stuart Watt) | Win | Tech Fall 23-6 | |
vs Richmond Hill (Rick Shores) | Loss | Fall 5:50 | |
vs Per B (Chance Howard) | Win | Maj Dec 15-1 | |
vs Statesboro (Aaron Baynon) | Win | Tech Fall 17-1 | |
145 | Banner Thomas | 5th place | Record 5-2 |
vs Sav (Amir Johns) | Loss | ||
vs S Effingham (Blake Malone) | Win | Fall 42 sec | |
vs S Effingham B (Jai Tindall) | Win | Fall 1:53 | |
vs Sav (Amir Johns) | Win | Fall 3:37 | |
vs Ware B (JJ Rodriguez) | Win | Fall 4:50 | |
vs Perry ( Triston Theil) | Loss | Dec 9-3 | |
vs Islands (Ty Carter) | Win | Tech Fall 16-1 | |
152 | Kooper Thomas | 3rd place | Record 4-1 |
vs Brantley (Bryce Thrift) | Win | Fall 56 sec | |
vs New Hampstead (Cameron Myers) | Win | Dec 5-4 | |
vs Fitzgerald (Rico Ashley) | Loss | Dec 4-6 | |
vs Islands (Levi Luciani) | Win | Dec 6-5 | |
vs New Hampstead (Cameron Myers) | Win | Dec 13-6 | |
160 | Cannon White | 4th place | Record 4-2 |
vs Fitzgerald (Quinnton McWell) | Win | Fall 1:20 | |
vs S Effingham (Gavin Anderson) | Win | Fall 2:24 | |
vs MCA (Will Daughtry) | Win | Fall 2:11 | |
vs BC (Jake Farthing) | Loss | Maj Dec 9-0 | |
vs Glynn Academy (Jacob Watson) | Win | Dec 5-2 | |
vs Islands (James Langenfield) | Loss | Fall 1:10 | |
170 | Conner White | 2nd place | Record 4-1 |
vs GRV (Darrin Johnson) | Win | Fall 3:27 | |
vs Richmond Hil B (Jonathan Gerlach) | Win | Forfeit | |
vs BE (Collin Rudolph) | Win | Fall 1:15 | |
vs Islands (Collin Parker) | Win | Fall 2:15 | |
vs Richmond Hill (Tate Evans) | Loss | Fall 3:04 | |
182 | Nick Felton | 3rd place | Record 4-1 |
vs BC (John Dodd) | Win | Fall 3:58 | |
vs S Effingham (Payton Malone) | Win | Maj Dec 16-7 | |
vs Perry (Shashoni Williams) | Loss | Fall 3:00 | |
vs Islands (Garrett Shoemaker) | Win | Fall 2:00 | |
vs Statesboro (Deon Watson) | Win | Fall 1:12 | |
195 | Jesus Hernandez | 4th place | Record 3-2 |
vs Richmond Hill (Thomas Crawford) | Win | Fall 52 sec | |
vs Glynn Academy B (Isa Hardy) | Win | Fall 5:18 | |
vs Glynn Academy (Jaquarious Middlebrooks) | Loss | Fall 1:46 | |
vs Statesboro (Noah Brannen) | Win | Tech Fall 17-2 | |
vs S Effingham (Hunter Tindall) | Loss | Fall 5:27 | |
220 | Zay Taylor | Champion | Record 4-0 |
vs New Hampstead (Jacobi Harris) | Win | Forfeit | |
vs Bluffington (Xavier Dykstra) | Win | Fall 41 sec | |
vs Richmond Hill (Nick Phifer) | Win | Fall 5:03 | |
vs Glynn Academy (Eugene Thomas) | Win | Fall 2:59 | |
HW | Izzy Smalls | 4th place | Record 5-2 |
vs S Effingham (Austin Blaske) | Loss | OT Dec 9-7 | |
vs Savannah (Jeffrey Stevens) | Win | Fall 30 sec | |
vs New Hampstead B (Elijah Lawton) | Win | Fall 3:00 | |
vs Richmond Hill B (Anthony Goulbourne) | Win | Fall 4:59 | |
vs Perry (Quintavious Kendrick) | Win | Fall 45 sec | |
vs S Effingham (Austin Blaske) | Win | Fall 2:45 | |
vs Richmond Hill (Joe Fulile) | Loss | Fall 3:30 | |
Ware B | |||
145 | JJ Rodriguez | Record 2-2 | |
vs Perry (Triston Theil) | Loss | Fall 3:22 | |
vs GRV (Matthew Roberson) | Win | Fall 1:09 | |
vs Richmond Hill C (Max McKeen) | Win | Fall 3:45 | |
vs Ware (Banner Thomas) | Loss | Fall 4:50 | |
160 | Kobie Turner | 6th place | Record 3-3 |
vs MCA B (Jack Smith) | Win | Fall 16 sec | |
vs BC (Jake Farthing) | Loss | Fall 1:39 | |
vs Brantley (Dylan Holbrook) | Win | Maj Dec 12-4 | |
vs Richmond Hill C (Anthony Taylor) | Win | Fall 1:55 | |
vs Islands (James Lagenfield) | Loss | Fall 2:25 | |
vs Glynn Academy (Jacob Watson) | Loss | Fall 5:07 |
Jesus Hernandez - 4th place |
Nick Felton - 3rd place |
Place | Team | Points |
1 | Richmond Hill | 283.5 |
2 | Ware | 262.5 |
3 | Islands | 168 |
4 | Perry | 142.5 |
5 | S Effingham | 134 |
6 | Glynn Academy | 119.5 |
7 | Fitzgerald | 113 |
8 | Statesboro | 112 |
9 | Brantley | 94 |
10 | Benedictine | 89 |
11 | New Hampstead | 80 |
12 | Effingham | 68 |
13 | Bishop England | 64 |
14 | Richmond Hill B | 60 |
15 | MCA | 48 |
16 | Effingham B | 34 |
17 | S Effingham B | 33 |
18 | Glynn Academy B | 30 |
19 | Richmond Hill C | 25 |
20 | Groves | 22 |
21 | Ware B | 21 |
22 | Benedictine B | 20 |
23 | Bloughton | 17 |
24 | Perry B | 17 |
24 | Savannah Christian | 11 |
26 | Brantley B | 3 |
27 | Bathesda | 0 |
28 | MCA B | 0 |
28 | New Hampstead B | 0 |
No comments:
Post a Comment