The Gator grapplers have increased their dual meet record
to 13 – 4 for the season after going 4 – 1 and placing 2nd in the
Blue Line Duals hosted by Effingham Co. HS on Saturday 11/17/18, and going 4 –
1 at the Turkey Duals hosted by South Effingham HS. On Tuesday 11/20/18. Coach Joe Eichfeld earned his 300th
dual meet win for Ware County High School at the Blue line duals after defeating
Benedictine Academy in round 4 of the tournament. Coach Eichfeld is in his 10th
season as a Gator. The Gators current
dual meet record under Coach Joe Eichfeld stands at 304 – 80. The Gators will be travelling to Jeff-Davis
HS on Friday and Saturday 11/30/18 and 12/1/18 for the Yellow Jacket Duals
tournament. Wrestling will begin on
Friday at 4 pm. Complete individual
results and team scores are listed below:
Ware vs. Effingham: Ware 78 Effingham 0 |
|||
Weight | Name | Win/Loss | Result |
106 | Anthony Phillips | Win | Forfeit |
113 | Ethan Frye | Win | Fall 1:24 |
120 | Grayson Smith | Win | Fall 1:26 |
126 | Dustin Varnadore | Win | Fall 3:20 |
132 | Reese Poole | Win | Fall 3:22 |
138 | Mosies Butler | Win | Forfeit |
145 | Banner Thomas | Win | Forfeit |
152 | Kooper Thomas | Win | Maj Dec 11-0 |
160 | Cannon White | Win | Forfeit |
170 | Conner White | Win | Fall 15 sec |
182 | Double Forfeit | ||
195 | Nick Felton | Win | Fall 39 sec |
220 | Jesus Hernandez | Win | Fall 1:48 |
285 | Zay Taylor | Win | Fall 1:46 |
Ware vs. Ola: Ware 19 Ola 48 | |||
Weight | Name | Result | |
106 | Anthony Phillips | Loss | Fall 50 sec |
113 | Ethan Frye | Loss | Dec 4-0 |
120 | Grayson Smith | Loss | Fall 1:36 |
126 | Dustin Varnadore | Loss | Fall 1:00 |
132 | Reese Poole | Loss | Fall 38 sec |
138 | Mosies Butler | Win | Dec 9-6 |
145 | Banner Thomas | Win | Maj Dec 15-4 |
152 | Kooper Thomas | Loss | Fall 1:41 |
160 | Cannon White | Win | OT Dec 13-11 |
170 | Conner White | Win | Dec 1-0 |
182 | Loss | Forfeit | |
195 | Nick Felton | Loss | Fall 3:15 |
220 | Jesus Hernandez | Loss | Dec 2-0 |
285 | Zay Taylor | Win | Fall 1:52 |
Ware vs. Statesboro: Ware 53 Statesboro 24 | |||
Weight | Name | Result | |
106 | Anthony Phillips | Win | Forfeit |
113 | Ethan Frye | Win | Fall 2:23 |
120 | Grayson Smith | Win | Fall 1:17 |
126 | Dustin Varnadore | Loss | Fall 1:06 |
132 | Reese Poole | Win | Fall 46 sec |
138 | Mosies Butler | Win | Maj Dec 9-1 |
145 | Banner Thomas | Win | Fall 36 sec |
152 | Kooper Thomas | Win | Maj Dec 10-1 |
160 | Cannon White | Win | Maj Dec 10-1 |
170 | Conner White | Win | TF 17-2 |
182 | Loss | Forfeit | |
195 | Jesus Hernandez | Win | Fall 1:30 |
220 | Nick Felton | Loss | Fall |
285 | Izzy Smalls | Loss | Fall 1:32 |
Ware vs. S. Effingham: Ware 60 S. Effingham 18 | |||
Weight | Name | Result | |
106 | Anthony Phillips | Win | Forfeit |
113 | Ethan Frye | Win | Fall 48 sec |
120 | Grayson Smith | Win | Fall 1:07 |
126 | Dustin Varnadore | Win | Dec 16-14 |
132 | Reese Poole | Win | Fall 3:00 |
138 | Mosies Butler | Win | Dec 6-1 |
145 | Banner Thomas | Win | Fall 2:48 |
152 | JJ Rodrguez | Win | Fall 1:12 |
160 | Kobie Turner | Win | Fall 2:06 |
170 | Conner White | Win | Forfeit |
182 | Loss | Forfeit | |
195 | Nick Felton | Loss | Fall 3:20 |
220 | Jesus Hernandez | Win | Fall 2:16 |
285 | Zay Taylor | Loss | 57 sec |
Ware vs. Richmond Hill: Ware 45 Richmond Hill 27 | |||
Weight | Name | Result | |
106 | Anthony Phillips | Win | Forfeit |
113 | Ethan Frye | Win | Forfeit |
120 | Grayson Smith | Win | OT Dec 11-9 |
126 | Dustin Varnadore | Win | Fall 3:21 |
132 | Reese Poole | Win | Fall 2:47 |
138 | Mosies Butler | Loss | Dec 10-8 |
145 | Banner Thomas | Loss | Fall 1:48 |
152 | Kooper Thomas | Win | Fall 1:22 |
160 | Cannon White | Win | Fall 3:09 |
170 | Conner White | Loss | Dec 10-6 |
182 | Loss | Forfeit | |
195 | Jesus Hernandez | Loss | Dec 11-8 |
220 | Nick Felton | Loss | Fall 1:07 |
285 | Zay Taylor | Win | Fall 2:47 |
Tuesday, November 20, 2018
Congratulations to Coach E for 300 Dual wins!
Monday, November 19, 2018
Gators take 2nd at Blue Line Duals 11/17/18
Blue Line Duals | 2nd place | Record 4-1 |
vs Statesboro | Win | 63-18 |
vs Effingham | Win | 66-9 |
vs Richmond Hill B | Win | 63-7 |
vs Benedictine | Win | 66-7 |
vs Toombs | Loss | 47-34 |
Ware vs. Statesboro: Ware 63 Statesboro 18 | |||
Weight | Name | Win/Loss | Result |
106 | Loss | Forfeit | |
113 | Ethan Frye | Win | Fall 2:46 |
120 | Grayson Smith | Win | Fall 2:17 |
126 | Dustin Varnadore | Win | Fall 2:46 |
132 | Reese Poole | Win | Fall 58 sec |
138 | Mosies Butler | Win | Fall 27 sec |
145 | Banner Thomas | Win | Dec 6-1 |
152 | Kooper Thomas | Win | Fall 5:24 |
160 | Cannon White | Win | Fall 3:11 |
170 | Conner White | Win | Forfeit |
182 | Jerelle Green | Loss | Fall 1:06 |
195 | Nick Felton | Loss | Fall 4:19 |
220 | Jesus Hernandez | Win | Fall 5:01 |
285 | Izzy Smalls | Win | Fall 3:05 |
Ware vs. Effingham: Ware 66 Effingham 9 | |||
Weight | Name | Result | |
106 | Double Forfeit | ||
113 | Ethan Frye | Win | Fall 3:02 |
120 | Grayson Smith | Win | Fall 1:42 |
126 | Dustin Varnadore | Loss | Dec 6-3 |
132 | Reese Poole | Win | Fall 3:38 |
138 | Mosies Butler | Loss | Fall 3:46 |
145 | Banner Thomas | Win | Fall 4:23 |
152 | Kooper Thomas | Win | Fall 4:52 |
160 | Cannon White | Win | Fall 27 sec |
170 | Conner White | Win | Forfeit |
182 | Jerelle Green | Win | Forfeit |
195 | Nick Felton | Win | Forfeit |
220 | Jesus Hernandez | Win | Forfeit |
285 | Izzy Smalls | Win | Forfeit |
Ware vs. Richmond Hill B: Ware 63 Richmond Hill B 7 | |||
Weight | Name | Result | |
106 | Double Forfeit | ||
113 | Ethan Frye | Win | Forfeit |
120 | Grayson Smith | Loss | Dec 6-5 |
126 | Dustin Varnadore | Win | Fall |
132 | Reese Poole | Win | Fall 44 sec |
138 | Mosies Butler | Win | Dec 8-6 |
145 | Banner Thomas | Win | Dec 7-2 |
152 | JJ Rodriguez | Loss | Maj Dec 22-10 |
160 | Cannon White | Win | Fall 3:48 |
170 | Conner White | Win | Fall 3:10 |
182 | Jerelle Green | Win | Forfeit |
195 | Jesus Hernandez | Win | Fall 54 sec |
220 | Nick Felton | Win | Forfeit |
285 | Izzy Smalls | Win | Forfeit |
Ware vs. Benedictine: Ware 66 Benedictine 7 | |||
Weight | Name | Result | |
106 | Double Forfeit | ||
113 | Ethan Frye | Win | Fall 5:18 |
120 | Grayson Smith | Win | Forfeit |
126 | Dustin Varnadore | Win | Fall 1:32 |
132 | Reese Poole | Win | Forfeit |
138 | Mosies Butler | Win | Inj Default |
145 | Banner Thomas | Win | Fall 1:12 |
152 | Dylan Sikes | Win | Forfeit |
160 | Kobie Turner | Loss | Fall 3:43 |
170 | Conner White | Win | Forfeit |
182 | Jerelle Green | Win | Fall 3:41 |
195 | Jesus Hernandez | Win | Fall 1:26 |
220 | Nick Felton | Win | Forfeit |
285 | Izzy Smalls | Win | Forfeit |
Ware vs. Toombs: Ware 34 Toombs 47 | |||
Weight | Name | Result | |
106 | Loss | Forfeit | |
113 | Ethan Frye | Loss | TF 19-3 |
120 | Grayson Smith | Loss | Fall 3:14 |
126 | Dustin Varnadore | Loss | Fall 3:46 |
132 | Reese Poole | Win | Fall 1:48 |
138 | Mosies Butler | Loss | Fall 1:52 |
145 | Banner Thomas | Win | Maj Dec 10-1 |
152 | Kooper Thomas | Win | Forfeit |
160 | Cannon White | Win | Forfeit |
170 | Conner White | Win | Forfeit |
182 | Jerelle Green | Loss | Fall 2:46 |
195 | Nick Felton | Win | Forfeit |
220 | Jesus Hernandez | Loss | Inj Default |
285 | Izzy Smalls | Loss | Fall 1:36 |
Wednesday, November 14, 2018
Wrestling Results vs. Lowndes and TCC @ Lowndes High School 11/13/18
Wrestling Results
vs. Lowndes and TCC
@ Lowndes High
School
11/13/18
The Gators went 1 – 1 for the night at Lowndes on Tuesday
beating TCC 63 – 10 and then falling to Lowndes 39 – 30 in a close dual. This brings the Gators to 5 – 2 for the
season in duals. The Gators will be travelling to Effingham Co on Saturday to
compete in the Blue Line Duals hosted by Effingham HS. Wrestling will begin at 9:30 am. Complete match results are below:
Ware vs. TCC: Ware
63
TCC 10
|
||||
Weight
|
Name
|
Win/Loss
|
Result
|
Score
|
106
|
Double FF
|
|||
113
|
Ethan Frye
|
Win
|
fall
|
56 sec
|
120
|
Tristan Greer
|
Win
|
FF
|
|
126
|
Grayson Smith
|
Win
|
fall
|
2:52
|
132
|
Reese Poole
|
Win
|
fall
|
1:01
|
138
|
Mosies Butler
|
Win
|
dec
|
6 - 5
|
145
|
Banner Thomas
|
Win
|
fall
|
3:08
|
152
|
JJ Rodriguez
|
Win
|
FF
|
|
160
|
Kooper Thomas
|
Win
|
FF
|
|
170
|
Conner White
|
Loss
|
maj dec
|
13 - 2
|
182
|
Jerelle Green
|
Win
|
fall
|
2:14
|
195
|
Nick Felton
|
Win
|
fall
|
29 sec
|
220
|
Jesus Hernandez
|
Loss
|
fall
|
2:14
|
285
|
Zay Taylor
|
Win
|
fall
|
2:36
|
Ware vs. Lowndes: Lowndes
39 Ware 30
|
||||
Weight
|
Name
|
Win/Loss
|
Result
|
Score
|
106
|
Ware FF
|
Loss
|
FF
|
|
113
|
Ethan Frye
|
Loss
|
dec
|
7 - 5
|
120
|
Grayson Smith
|
Win
|
dec
|
7 - 6
|
126
|
Tristan Greer
|
Loss
|
fall
|
3:00
|
132
|
Reese Poole
|
Loss
|
dec
|
6 - 0
|
138
|
Mosies Butler
|
Win
|
fall
|
2:59
|
145
|
Banner Thomas
|
Win
|
OT
|
6 - 4
|
152
|
JJ Rodriguez
|
Loss
|
fall
|
58 sec
|
160
|
Kooper Thomas
|
Loss
|
dec
|
7 - 2
|
170
|
Conner White
|
Win
|
fall
|
4:22
|
182
|
Jerelle Green
|
Loss
|
fall
|
1:23
|
195
|
Jesus Hernandez
|
Win
|
fall
|
38 sec
|
220
|
Nick Felton
|
Loss
|
fall
|
1:46
|
285
|
Zay Taylor
|
Win
|
fall
|
4:11
|
Subscribe to:
Posts (Atom)