The Gators opened their season hosting 9 teams at the Gator Den on Saturday wrestling in the 10th annual Swamp Duals wrestling tournament. The teams competing this year were Ware (4 – 1), Toombs (5 – 0), Effingham (0 – 4), Tift (2 – 3), Brantley (1 – 3), Colquitt (3 – 2), McIntosh County Academy (0 – 4), Statesboro (1 – 3), Richmond Hill (4 – 1), and Coffee (3 – 2). Records in parentheses are the team record in the tournament. The teams competing in each pool were Pool A: Toombs, Effingham, Tift, Brantley, and Richmond Hill. Pool B: Ware, Colquitt, MCA, Statesboro, and Coffee. Toombs swept their pool as did ware and they met in the tournament championship match-up. Also wrestling in the championship round were Richmond Hill vs. Coffee, each going 3 – 1 in their pool, and Tift vs. Colquitt, each going 2 – 2 in their pool. The Gators lost a close dual which ended in a tie 40 – 40. The tie breaker first criteria is most bouts won in which the Gators split with the Bulldogs 7 – 7. The 2nd criteria is most falls in which the Bulldogs edged the Gators 5 – 3. The Gators will be going to Lowndes Co. Tuesday to scrap with the Vikings. Wrestling will begin at 5:00 pm.
Round 1
Mat #
|
Match
|
Winner
|
Score
|
1
|
Toombs vs. Effingham
|
Toombs
|
72 – 12
|
2
|
Tift vs. Brantley
|
Tift
|
46 – 30
|
3
|
Ware vs. Colquitt
|
Ware
|
39 – 25
|
4
|
MCA vs. Statesboro
|
Statesboro
|
42 – 30
|
Round 2
Mat #
|
Match
|
Winner
|
Score
|
1
|
Toombs vs. Richmond Hill
|
Toombs
|
45 - 35
|
2
|
Tift vs. Effingham
|
Tift
|
54 – 27
|
3
|
Ware vs. MCA
|
Ware
|
66 – 12
|
4
|
Coffee vs. Colquitt
|
Coffee
|
39 – 32
|
Round 3
Mat #
|
Match
|
Winner
|
Score
|
1
|
Toombs vs. Tift
|
Toombs
|
54 – 24
|
2
|
Richmond Hill vs. Brantley
|
R.H.
|
63 – 12
|
3
|
Ware vs. Statesboro
|
Ware
|
68 – 12
|
4
|
Coffee vs. MCA
|
Coffee
|
51 – 9
|
Round 4
Mat #
|
Match
|
Winner
|
Score
|
1
|
Toombs vs. Brantley
|
Toombs
|
53 – 24
|
2
|
Richmond Hill vs. Effingham
|
R.H.
|
54 -12
|
3
|
Ware vs. Coffee
|
Ware
|
36 – 32
|
4
|
Statesboro vs. Colquitt
|
Colquitt
|
55 – 6
|
Round 5
Mat #
|
Match
|
Winner
|
Score
|
1
|
Brantley vs. Effingham
|
Brantley
|
48 – 30
|
2
|
Richmond Hill vs. Tift
|
R.H.
|
64 - 18
|
3
|
Coffee vs. Statesboro
|
Coffee
|
52 – 12
|
4
|
Colquitt vs. MCA
|
Colquitt
|
60 – 12
|
Championship round
Mat #
|
Match
|
Winner
|
Score
|
1
|
Ware vs. Toombs
Tournament Championship
|
Toombs (OT 2nd criteria)
|
41 – 40
|
2
|
Richmond Hill vs. Coffee
|
R.H.
|
45 – 28
|
3
|
Tift vs. Colquitt
|
Colquitt
|
52 – 27
|
Ware vs. Colquitt: Ware 39 Colquitt 25 | ||
Weight | Name | Result |
106 | Ware FF | |
113 | Ethan Frye | win - maj. dec. 13- 1 |
120 | Grayson Smith | loss - fall (4:18) |
126 | Dustin Varnadore | loss - fall (3:31) |
132 | Reese Poole | win - maj. dec. 8 - 0 |
138 | Mosies Butler | loss - maj. dec. 11 - 0 |
145 | Banner Thomas | win - dec. 12 - 5 |
152 | Kooper Thomas | loss - dec. 14 - 9 |
160 | Cannon White | win - fall (1:57) |
170 | Conner White | win - maj. dec. 17 - 5 |
182 | Jerelle Green | win - FF |
195 | Nick Felton | win - FF |
220 | Jesus Hernandez | loss - fall (1:04) |
285 | Zay Taylor | win - fall (38 sec.) |
Ware vs. MCA: Ware 39 MCA 25 | ||
Weight | Name | Result |
106 | double FF | |
113 | Ethan Frye | win - FF |
120 | Grayson Smith | loss - fall (4:44) |
126 | Dustin Varnadore | win - FF |
132 | Reese Poole | win - fall (1:15) |
138 | Mosies Butler | win - FF |
145 | Banner Thomas | win - FF |
152 | Kooper Thomas | win - FF |
160 | Cannon White | win - FF |
170 | Conner White | win - fall (1:22) |
182 | Jerelle Green | loss - fall (2:40) |
195 | Jesus Hernandez | win - fall (56 sec.) |
220 | Nick Felton | win - fall (20 sec.) |
285 | Izzy Smalls | win - fall (1:50) |
Ware vs. Statesboro: Ware 68 Statesboro 12 | ||
Weight | Name | Result |
106 | Ware FF | |
113 | Ethan Frye | win - fall (1:45) |
120 | Grayson Smith | win - fall (1:48) |
126 | Dustin Varnadore | win - fall (53 sec.) |
132 | Reese Poole | win - TF 24 - 3 |
138 | Mosies Butler | win - FF |
145 | Banner Thomas | win - dec. 6 - 4 |
152 | Kooper Thomas | win - fall (2:36) |
160 | Cannon White | win - fall (2:55) |
170 | Conner White | win - fall (5:13) |
182 | Jerelle Green | win - FF |
195 | Nick Felton | win - FF |
220 | Jesus Hernandez | win - FF |
285 | Zay Taylor | loss - fall (3:26) |
Ware vs. Coffee: Ware 36 Coffee 29 | ||
Weight | Name | Result |
106 | double FF | |
113 | Ethan Frye | win - fall (2:33) |
120 | Grayson Smith | loss - fall (5:27) |
126 | Dustin Varnadore | win - FF |
132 | Reese Poole | loss - maj. dec. 8 - 0 |
138 | Mosies Butler | win - fall (3:10) |
145 | Banner Thomas | loss - fall (2:00) |
152 | Kooper Thomas | loss - dec. 4 - 0 |
160 | Cannon White | win - FF |
170 | Conner White | loss - maj. dec. 20 - 7 |
182 | Jerelle Green | loss - fall (3:13) |
195 | Jesus Hernandez | win - fall (1:43) |
220 | Nick Felton | win - FF |
285 | Zay Taylor | loss - dec. 7 - 1 |
Ware vs. Toombs: Ware 40 Toombs 41 (tie breaker - 2nd criteria) | ||
Weight | Name | Result |
106 | Ware FF | |
113 | Ethan Frye | win - fall (3:47) |
120 | Grayson Smith | loss - fall (3:28) |
126 | Dustin Varnadore | loss - fall (1:42) |
132 | Reese Poole | win - maj. dec. 10 - 2 |
138 | Mosies Butler | loss - fall (2:54) |
145 | Banner Thomas | win - fall (2:46) |
152 | Kooper Thomas | win - fall (1:42) |
160 | Cannon White | win - FF |
170 | Conner White | win - FF |
182 | Jerelle Green | loss - fall (1:48) |
195 | Nick Felton | win - FF |
220 | Jesus Hernandez | loss - dec. 12 - 8 |
285 | Zay Taylor | loss - fall (3:54) |
No comments:
Post a Comment