| Ware vs. Statesboro: Ware 63 Statesboro 18 | |||
| Weight | Name | Win/Loss | Result |
| 106 | Loss | Forfeit | |
| 113 | Ethan Frye | Win | Fall 2:46 |
| 120 | Grayson Smith | Win | Fall 2:17 |
| 126 | Dustin Varnadore | Win | Fall 2:46 |
| 132 | Reese Poole | Win | Fall 58 sec |
| 138 | Mosies Butler | Win | Fall 27 sec |
| 145 | Banner Thomas | Win | Dec 6-1 |
| 152 | Kooper Thomas | Win | Fall 5:24 |
| 160 | Cannon White | Win | Fall 3:11 |
| 170 | Conner White | Win | Forfeit |
| 182 | Jerelle Green | Loss | Fall 1:06 |
| 195 | Nick Felton | Loss | Fall 4:19 |
| 220 | Jesus Hernandez | Win | Fall 5:01 |
| 285 | Izzy Smalls | Win | Fall 3:05 |
| Ware vs. Effingham: Ware 66 Effingham 9 | |||
| Weight | Name | Result | |
| 106 | Double Forfeit | ||
| 113 | Ethan Frye | Win | Fall 3:02 |
| 120 | Grayson Smith | Win | Fall 1:42 |
| 126 | Dustin Varnadore | Loss | Dec 6-3 |
| 132 | Reese Poole | Win | Fall 3:38 |
| 138 | Mosies Butler | Loss | Fall 3:46 |
| 145 | Banner Thomas | Win | Fall 4:23 |
| 152 | Kooper Thomas | Win | Fall 4:52 |
| 160 | Cannon White | Win | Fall 27 sec |
| 170 | Conner White | Win | Forfeit |
| 182 | Jerelle Green | Win | Forfeit |
| 195 | Nick Felton | Win | Forfeit |
| 220 | Jesus Hernandez | Win | Forfeit |
| 285 | Izzy Smalls | Win | Forfeit |
| Ware vs. Richmond Hill B: Ware 63 Richmond Hill B 7 | |||
| Weight | Name | Result | |
| 106 | Double Forfeit | ||
| 113 | Ethan Frye | Win | Forfeit |
| 120 | Grayson Smith | Loss | Dec 6-5 |
| 126 | Dustin Varnadore | Win | Fall |
| 132 | Reese Poole | Win | Fall 44 sec |
| 138 | Mosies Butler | Win | Dec 8-6 |
| 145 | Banner Thomas | Win | Dec 7-2 |
| 152 | JJ Rodriguez | Loss | Maj Dec 22-10 |
| 160 | Cannon White | Win | Fall 3:48 |
| 170 | Conner White | Win | Fall 3:10 |
| 182 | Jerelle Green | Win | Forfeit |
| 195 | Jesus Hernandez | Win | Fall 54 sec |
| 220 | Nick Felton | Win | Forfeit |
| 285 | Izzy Smalls | Win | Forfeit |
| Ware vs. Benedictine: Ware 66 Benedictine 7 | |||
| Weight | Name | Result | |
| 106 | Double Forfeit | ||
| 113 | Ethan Frye | Win | Fall 5:18 |
| 120 | Grayson Smith | Win | Forfeit |
| 126 | Dustin Varnadore | Win | Fall 1:32 |
| 132 | Reese Poole | Win | Forfeit |
| 138 | Mosies Butler | Win | Inj Default |
| 145 | Banner Thomas | Win | Fall 1:12 |
| 152 | Dylan Sikes | Win | Forfeit |
| 160 | Kobie Turner | Loss | Fall 3:43 |
| 170 | Conner White | Win | Forfeit |
| 182 | Jerelle Green | Win | Fall 3:41 |
| 195 | Jesus Hernandez | Win | Fall 1:26 |
| 220 | Nick Felton | Win | Forfeit |
| 285 | Izzy Smalls | Win | Forfeit |
| Ware vs. Toombs: Ware 34 Toombs 47 | |||
| Weight | Name | Result | |
| 106 | Loss | Forfeit | |
| 113 | Ethan Frye | Loss | TF 19-3 |
| 120 | Grayson Smith | Loss | Fall 3:14 |
| 126 | Dustin Varnadore | Loss | Fall 3:46 |
| 132 | Reese Poole | Win | Fall 1:48 |
| 138 | Mosies Butler | Loss | Fall 1:52 |
| 145 | Banner Thomas | Win | Maj Dec 10-1 |
| 152 | Kooper Thomas | Win | Forfeit |
| 160 | Cannon White | Win | Forfeit |
| 170 | Conner White | Win | Forfeit |
| 182 | Jerelle Green | Loss | Fall 2:46 |
| 195 | Nick Felton | Win | Forfeit |
| 220 | Jesus Hernandez | Loss | Inj Default |
| 285 | Izzy Smalls | Loss | Fall 1:36 |
Monday, November 19, 2018
Gators take 2nd at Blue Line Duals 11/17/18
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment